Expenses - WuppDays #5
- Douglas Webb
Owned by Douglas Webb
Donation by proxy transaction | ||||||
---|---|---|---|---|---|---|
Date | Item description | Donor | Retailer | Transaction | Balance | |
Income (€) | Expenditure (€) | |||||
2016-02-16 | Pfand for return of aluminium and PET | Tilmann and Douglas Webb | Edeka | 1.75 | - | n.a. |
2016-02-16 | Pfand for return of glass | Tilmann and Douglas Webb | Edeka | 2.53 | - | n.a. |
2016-02-16 | Dish soap and washing machine pwder | Tilmann and Douglas Webb | Edeka | - | 3.58 | n.a. |
Totals: | 4.28 | 3.58 | n.a. |
File | Modified | |
---|---|---|
JPEG File pfand_for_alu_PET_glass.jpg |
Feb 16, 2016 by Douglas Webb | |
JPEG File Cleaning_products_and_leftover.jpg |
Feb 16, 2016 by Douglas Webb |