Expenses - WuppDays #4
- Douglas Webb
- Bodhi Neiser
Donation by proxy transaction | ||||||
---|---|---|---|---|---|---|
Date | Item description | Donor | Retailer | Transaction | Balance | |
Income (€) | Expenditure (€) | |||||
2016-01-04 | Various food items, tea and coffee | Edeka | - | 28.97 | n.a. | |
2016-01-05 | Oil and salt | Anonymous | Edeka | - | 6.27 | n.a. |
2016-01-06 | Bulgur and toilet paper | Anonymous | DM | - | 4.90 | n.a. |
2016-01-16 | Oil, toilet paper and tea | Anonymous | Edeka | - | 9.11 | n.a. |
2016-01-16 | Cutting replacement key | Anonymous | Rapid Key | - | 7.90 | n.a. |
2016-01-18 | 250 Kg coal briquettes | Anonymous | M. Troschke | - | 50.00 | n.a. |
2016-01-19 | Replacement bike lock | Anonymous | REPO-markt | - | 5.99 | n.a. |
Totals: | Â | Â | Â | - | 113.14 | n.a. |
 | File | Modified |
---|---|---|
JPEG File 2016-01-05 Edeka (Bodhi).jpg |
May 23, 2016 by Douglas Webb | |
JPEG File 2016-01-16 Key (Bodhi).jpg |
May 23, 2016 by Douglas Webb | |
JPEG File 2016-01-16 Edeka (Bodhi).jpg |
May 23, 2016 by Douglas Webb | |
JPEG File 2016-01-19 Repo Markt (Bodhi).jpg |
May 23, 2016 by Douglas Webb | |
JPEG File 2016-01-06 DM (Bodhi).jpg |
May 23, 2016 by Douglas Webb | |
JPEG File 2016-01-18 Charcoal (Bodhi).jpg |
May 23, 2016 by Douglas Webb | |
JPEG File 2016-01-04 Edeka (Robert).jpg |
May 23, 2016 by Douglas Webb |
Â
To the extent possible under law, the yunity wiki contributors have waived all copyright and related or neighboring rights to the content of the yunity wiki. More information...
You have an account but can't edit or create pages? Write us in the open chatroom or in our yunity Slack!