Donation by proxy transaction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Item description | Donor | DescriptionRetailer | Transaction | Balance | ||||||
Income (€) | Expenditure (€) | ||||||||||
2016-02-16 | Return Pfand for return of aluminium and PET pfand | Tilmann and Douglas Webb | Edeka | 1.75 | - | n.a. | |||||
2016-02-16 | Return Pfand for return of glass pfand | Tilmann and Douglas Webb | Edeka | 2.53 | - | n.a. | |||||
2016-02-16Purchase | of cleaning products for hostDish soap and washing machine pwder | Tilmann and Douglas Webb | Edeka | - | 3.58 | 2016-02-16 | Remaining pfand money given to host | - | 0.70 | n.a. | |
Totals: |
Attachments |
---|
...
4.28 | 3.58 | n.a. |
Attachments |
---|