...
Vote | Proposal | DW | JA | AK | TR | KS | PE | JT | Total | % total resistance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | 0 | 5 | 5 | 4 | 0 | 5 | 0 | 3 | 22 | 31.42857143 | |
1 | 4 | 0 | 2 | 3 | 2 | 0 | 6 | 17 | 24.28571429 | ||
2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 7 | 10 | ||
3 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 13 | 18.57142857 | ||
4 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | 14.28571429 | ||
5 | 1 | 0 | 6 | 5 | 0 | 0 | 4 | 16 | 22.85714286 | ||
6 | 1 | 0 | 4 | 2 | 0 | 5 | 8 | 20 | 28.57142857 | ||
7 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 7 | 10 | ||
8 | 1 | 2 | 8 | 0 | 0 | 0 | 8 | 19 | 27.14285714 | ||
FS | 0 | 7 | 4 | 10 | 6 | 2 | 3 | 32 | 45.71428571 | ||
Runoff vote | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 11.42857143 | |
7 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 15 | 21.42857143 |
Outcome
...